Dublin
Childs Haylee Long Sleeve Top - Cornflower
- Regular Price
- $59.99
- Sale Price
- $59.99
- Regular Price
- $59.99
- Unit Price
- per
Dublin Women's Apparel Size Conversion
Ladies | AU/NZ | UK | EU | US |
---|---|---|---|---|
XXS | 6 | 6 | 30 | 2 |
XS | 8 | 8 | 32 | 4 |
S | 10 | 10 | 34 | 6 |
M | 12 | 12 | 36 | 8 |
L | 14 | 14 | 38 | 10 |
XL | 16 | 16 | 40 | 12 |
XXL | 18 | 18 | 42 | 14 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Women's Tops Size Chart
AU/NZ | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
6 / XXS | 80 | 60 | 88 | 61 | 60.8 |
8 / XS | 85 | 65 | 93 | 62 | 61.4 |
10 / S | 90 | 70 | 98 | 63 | 62 |
12 / M | 95 | 75 | 103 | 64 | 62.6 |
14 / L | 100 | 80 | 108 | 65 | 63.2 |
16 / XL | 105 | 85 | 113 | 66 | 63.8 |
18 / XXL | 110 | 90 | 118 | 67 | 64.4 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Women's Legwear Size Chart
AU/NZ | Waist (cm) | High Hip (cm) | Lower Hip (cm) | Thigh (cm) | Inleg Length (cm) |
---|---|---|---|---|---|
6 / XXS | 60 | 80 | 88 | 53 | 81 |
8 / XS | 65 | 85 | 93 | 56 | 81 |
10 / S | 70 | 90 | 98 | 59 | 81 |
12 / M | 75 | 95 | 103 | 62 | 81 |
14 / L | 80 | 100 | 108 | 65 | 81 |
16 / XL | 86 | 105 | 113 | 68 | 81 |
18 / XXL | 92 | 110 | 118 | 71 | 81 |
**Please note, garment measurements are in cm and should be used as a guide only
FREE SHIPPING NZ WIDE ON ALL ORDERS EXCEEDING $500
South Island
- $7.50 Business (Urban)
- $11.50 Residental (Urban)
- $13.50 Rural Address
North Island
- $10.50 Business (Urban)
- $14.00 Residental (Urban)
- $16.00 Rural Address
We use the Castle Parcels courier service. In all cases when the courier is used, a track and trace number will be provided to you so you can follow the progress of your order.
Your order will be shipped during the next opening hours once payment has been processed. Expected delivery 2-3 working days, but please allow up to 2 extra days for rural deliveries.
If your order has not arrived after this time period, please contact us and we will follow up for you.
Ph: +64 3 313 1674
info@rangioraequestrian.co.nz
Location:
Rangiora Equestrian Supplies
623 Lineside Road, Rangiora
Trading Hours:
9.00am - 5.30pm Monday to Friday
9.30am - 3.30pm Saturday